Our product range includes a wide range of methyl ethyl ketone mek, industrial turpentine oil, 210 l turpentine oil, yellow turpentine oil, mineral turpentine oil and industrial mineral turpentine oil.
₹ 120 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200 litres drum |
| Packaging Type | Drum |
| Usage/Application | for surface coating |
| Country of Origin | Made in India |
₹ 60 / Litre Get Latest Price
| Purity | 99% |
| Grade Standard | Chemical Grade |
| Packaging Size | 200 L |
| Physical State | Oil |
| Country of Origin | Made in India |
| EC Numnber | 232-688-5 |
| Usage/Application | Paint |
Minimum order quantity: 1 Litre
₹ 60 / Litre Get Latest Price
| Purity | 99% |
| Grade Standard | Chemical Grade |
| Packaging Size | 200 L |
| Usage/Application | Paint |
| Physical State | Oil |
| Packaging Type | Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
| EC Number | 232-688-5 |
| CAS Number | 9005-90-7 |
Minimum order quantity: 1 Litre
₹ 62 / Litre Get Latest Price
| Purity | 98% |
| Grade Standard | Chemical Grade |
| Packaging Size | 200 L |
| Usage/Application | Cosmetics |
| Physical State | Oil |
| Packaging Type | Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
| EC Number | 232-688-5 |
Minimum order quantity: 1 Litre
₹ 80 / Litre Get Latest Price
| CAS No | 9005-90-7 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C10H16 |
| EC No. | 232-688-5 |
| Physical State | Liquid |
| Color | Yellow |
| Shelf life | 12 Month |
Minimum order quantity: 1 Litre
₹ 80 / Litre Get Latest Price
| Grade | Regular MTO |
| Packaging size | 200 L drum |
| Flash point | 0 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| CAS No | 9005-90-7 |
| Chemical Formula | C10H16 |
| Physical State | Liquid |
| Shelf life | 12 Month |
| EC No. | 232-688-5 |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Litre
₹ 55 / Litre Get Latest Price
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| CAS No | 9005-90-7 |
| Chemical Formula | C10H16 |
| EC No. | 232-688-5 |
| Physical State | Liquid |
| Shelf life | 12 Month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 85 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Chemical Formula | 123 |
| Purity % | 99% |
₹ 110 / Litre Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Grade Standard | Analytical AR Grade |
| Physical State | Liquid |
| Synonyms | IPA alcohol |
| CAS No | 67-63-0 |
| Chemical Formula | (CH3)2CHOH |
Minimum order quantity: 1 Litre
₹ 56 / Litre Get Latest Price
| Purity | 100% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water Wight |
| Density | 0.77 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 56 / Litre Get Latest Price
| Purity | 100% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water Wight |
| Density | 0.77 |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 83 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 42 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 215 |
| Physical State | Liquid |
| Color | Water wight |
| Usage/Application | Paints |
₹ 32 / Litre Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
₹ 32 / Litre Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | industrial |
| Country of Origin | Made in India |
₹ 62 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Solvent |
| Country of Origin | Made in India |
₹ 80 / Litre Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Brand | Triveni Techno Chem |
| Packaging Type | 220 ltr |
| Grade Standard | industrial |
₹ 34 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Triveni |
| Usage/Application | Cellulose Based Paints |
| Packaging Type | Barrel |
| Thinner Type | Toluene |
| Country of Origin | Made in India |
₹ 42 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Marpol |
| Usage/Application | Cellulose Based Paints |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
₹ 70 / Litre Get Latest Price
| Purity % | 99% |
| Grade | Industrial |
| Packaging Size | 200 l |
| Purity | 99% |
| Usage/Application | Industrrial |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| CAS No | 0 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 98 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Paints |
| Country of Origin | Made in India |
Normal butanol, also known as n-butanol or n-butan-1-ol, is a colorless liquid with a characteristic alcoholic odor. It is a four-carbon alcohol and one of the primary isomers of butanol.
One of the primary uses of normal butanol is as a solvent in various industrial applications, including paints, coatings, resins, and adhesives. Its ability to dissolve a wide range of organic compounds makes it valuable in these applications for its role in improving viscosity, flow, and drying characteristics.
Additionally, normal butanol serves as a chemical intermediate in the production of other chemicals, including plasticizers, pharmaceuticals, and flavors. It is utilized in the synthesis of butyl acrylate, which is an important monomer used in the production of polymers such as acrylic paints and
₹ 84 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Type | Hydrocarbon Solvents |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Brand | triveni techno chem |
| Country of Origin | Made in India |
₹ 72 / Bunch Get Latest Price
| Coolant Type | Ethylene Glycol |
| Application | Industrial |
| Pack Size | 200 L |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | Drum |
| Packaging Type | Industrial |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 98 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Brand | DOW |
| Boiling Point | 189 degree c |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Pharmaceuticals and Cosmetics |
| Molecular Weight | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 220 Kg
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Packaging Type | Barrel |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Purity | 99.50% |
| Usage/Application | Industrial |
| Body Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 60 / Litre Get Latest Price
| Purity | 100% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Color | Yellow |
| Physical State | Liquid |
₹ 40 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Triveni |
| Usage/Application | Cellulose Based Paints |
| Packaging Type | Barrel |
| Thinner Type | Turpentine |
₹ 84 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Type | Hydrocarbon Solvents |
| Purity % | 99% |
| CAS No | 132 |
₹ 55 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | Industrial |
₹ 81 / Litre Get Latest Price
| Purity % | 98% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Packaging Type | Drum |
| Physical State | Liquid |
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Purity | 100% |
| Color | Water White |
₹ 50 / Litre Get Latest Price
| Packaging Size | 20L |
| Grade Standard | Industrial Grade |
| Brand | triveni |
| Purity | 98% |
| Packaging Type | Drum |
| Thinner Type | Toluene |
| Usage/Application | Paints |
| Density | high |
| Origin | Natural |
| Color | White |
₹ 70 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Usage/Application | Textile Lubricant |
| Packaging Type | Drum |
Diethylene glycol (DEG), with the chemical formula C4H10O3C_4H_{10}O_3C4H10O3, is a colorless, odorless, and hygroscopic liquid. It is a type of glycol and is commonly used as an industrial solvent and in the manufacture of various chemicals.
Key Properties of Diethylene Glycol (DEG):₹ 29 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Brand | Meghmani |
₹ 105 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Grade | industrial |
| Usage/Application | industrial |
| Packaging Type | barrel |
| Packaging Size | 200ltr |
| Physical Form | liquid |
₹ 80 / Litre Get Latest Price
| Purity % | 99.90% |
| Grade Standard | Chemical Grade |
| Usage/Application | Industrial |
| Packaging Details | 200 L Drum |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Physical State | Liquid |
| Density | 0.902 g/cm3 |
Minimum order quantity: 1 Litre
Shyam Khandelwal (PROPRIETOR)
Triveni Techno Chem
Plot No 128, Shiv Ji Wali Dhani, Road Number 17, Akeda Dungar V.K.I Area
Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India