Our product range includes a wide range of enamel paint thinner in rajasthan, toluene solvent chemical, mix xylene solvent, industrial turpentine oil, yellow turpentine oil and mineral turpentine oil.
₹ 42 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Marpol |
| Usage/Application | Cellulose Based Paints |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
₹ 70 / Litre Get Latest Price
| Purity % | 99% |
| Grade | Industrial |
| Packaging Size | 200 l |
| Purity | 99% |
| Usage/Application | Industrrial |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| CAS No | 0 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 60 / Litre Get Latest Price
| Purity | 99% |
| Grade Standard | Chemical Grade |
| Packaging Size | 200 L |
| Physical State | Oil |
| Country of Origin | Made in India |
| EC Numnber | 232-688-5 |
| Usage/Application | Paint |
Minimum order quantity: 1 Litre
₹ 62 / Litre Get Latest Price
| Purity | 98% |
| Grade Standard | Chemical Grade |
| Packaging Size | 200 L |
| Usage/Application | Cosmetics |
| Physical State | Oil |
| Packaging Type | Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
| EC Number | 232-688-5 |
Minimum order quantity: 1 Litre
₹ 80 / Litre Get Latest Price
| CAS No | 9005-90-7 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C10H16 |
| EC No. | 232-688-5 |
| Physical State | Liquid |
| Color | Yellow |
| Shelf life | 12 Month |
Minimum order quantity: 1 Litre
₹ 80 / Litre Get Latest Price
| CAS No | 9005-90-7 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C10H16 |
| EC No. | 232-688-5 |
| Physical State | Liquid |
| Shelf life | 12 Month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Packaging Type | Barrel |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Purity | 99.50% |
| Usage/Application | Industrial |
| Body Material | Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 40 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Triveni |
| Usage/Application | Cellulose Based Paints |
| Packaging Type | Barrel |
| Thinner Type | Turpentine |
₹ 84 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Type | Hydrocarbon Solvents |
| Purity % | 99% |
| CAS No | 132 |
₹ 84 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Type | Hydrocarbon Solvents |
| Purity % | 99% |
| Brand | triveni techno chem |
| Country of Origin | Made in India |
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Purity | 100% |
| Color | Water White |
₹ 50 / Litre Get Latest Price
| Packaging Size | 20L |
| Grade Standard | Industrial Grade |
| Brand | triveni |
| Purity | 98% |
| Packaging Type | Drum |
| Thinner Type | Toluene |
| Usage/Application | Paints |
| Density | high |
| Origin | Natural |
| Color | White |
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Packaging Type | Drum |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Purity | 99.50% |
| Color | Water White |
| Usage/Application | Lacquers |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Packaging Type | Barrel |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 95% |
| Color | Water White |
| Usage/Application | Lacquers |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 68 / Litre Get Latest Price
| Purity % | 99% |
| CAS No | 108-88-3 |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Color | Light Yellow |
| Usage/Application | Laboratory |
| Chemical Formula | C7H8 |
| Density | 0.8623 g/mL |
Minimum order quantity: 1 Litre
₹ 85 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Chemical Formula | 123 |
| Purity % | 99% |
₹ 110 / Litre Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Grade Standard | Analytical AR Grade |
| Physical State | Liquid |
| Synonyms | IPA alcohol |
| CAS No | 67-63-0 |
| Chemical Formula | (CH3)2CHOH |
Minimum order quantity: 1 Litre
₹ 56 / Litre Get Latest Price
| Purity | 100% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water Wight |
| Density | 0.77 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Litre
₹ 56 / Litre Get Latest Price
| Purity | 100% |
| Packaging Details | 200 L Drum |
| Packaging Size | 200 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Water Wight |
| Density | 0.77 |
| Country of Origin | Made in India |
₹ 45 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Triveni |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
| Grade | Industrial |
₹ 80 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 83 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 54 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 54 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 35 / Litre Get Latest Price
| Packaging Size | 220 L |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity | 99.50% |
| Packaging Type | Drum |
| Color | Water White |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
₹ 42 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Type | Drum |
| Packaging Size | 215 |
| Physical State | Liquid |
| Color | Water wight |
| Usage/Application | Paints |
₹ 85 / Litre Get Latest Price
| Packaging Size | 200 L |
| Brand | Triveni |
| Usage/Application | Polyurethane |
| Packaging Type | Barrel |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Usage/Application | paint |
| Odour | Acetone |
| Color | Water wight |
Acetone, a colorless, volatile liquid with a characteristic sweet odor, is one of the simplest and most widely used organic solvents. It is a key component in many industries, including pharmaceuticals, cosmetics, paints, coatings, adhesives, and cleaning products. Its remarkable solvent properties enable it to dissolve a wide range of organic compounds, making it invaluable in various applications.
₹ 65 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Melting Point | 0 |
| Boiling Point | 0 |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Density | 0 |
| Melting Point | 0 |
| Boiling Point | 0 |
| Country of Origin | Made in India |
₹ 42 / Litre Get Latest Price
| Packaging Size | 200 L |
| Packaging Type | 200 ltr |
| Color | water wight |
| Usage/Application | stoving enamel I paint |
| Purity | 99% |
| Boiling Point | 0 |
| Density | 0 |
| Country of Origin | Made in India |
₹ 32 / Litre Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
₹ 32 / Litre Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | industrial |
| Country of Origin | Made in India |
₹ 62 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Solvent |
| Country of Origin | Made in India |
₹ 80 / Litre Get Latest Price
| Packaging Size | 200 L |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Brand | Triveni Techno Chem |
| Packaging Type | 220 ltr |
| Grade Standard | industrial |
₹ 80 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| CAS No | 00 |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Country of Origin | Made in India |
Shyam Khandelwal (PROPRIETOR)
Triveni Techno Chem
Plot No 128, Shiv Ji Wali Dhani, Road Number 17, Akeda Dungar V.K.I Area
Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India