Offering you a complete choice of products which include mix xylene solvent, yellow c9 solvent, isopropyl alcohol ipa, ipa isopropyl alcohol, isopropyl alcohol 99 9 ipa and isopropyl alcohol ipa 99 8.
₹ 92 / Kg Get Latest Price
| Purity % | >99% |
| Form | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Size | 20 ltr to 200 ltr |
| Packaging Details | 200 L Drum |
| Packaging Type | all |
Minimum order quantity: 20 Kg
₹ 92 / Kg Get Latest Price
| Purity % | >99% |
| Form | Liquid |
| Packaging Size | 20 ltr to 200 lt5r |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Packaging Type | all |
Minimum order quantity: 20 Kg
₹ 55 / Litre Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Packaging Size | 220 liter |
| Usage/Application | For Agro product |
| Color | Yellow |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Yellow C9 Solvent to our clients. Our range of all products is widely appreciated by our clients.
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Packaging Details | 160 Kg Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
₹ 54 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 54 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 54 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| Country of Origin | Made in India |
₹ 65 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Density | 0 |
| Melting Point | 0 |
| Boiling Point | 0 |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 200 litres Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Synonyms | IPA alcohol |
₹ 55 / Kg Get Latest Price
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 220 Kg
₹ 83 / Kg Get Latest Price
| Purity % | 99.80% |
| Usage/Application | Cosmetics |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Purity % | 99.9 % |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Physical State | Liquid |
| Usage/Application | Paints and Varnishes |
₹ 98 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Paints |
| Country of Origin | Made in India |
Normal butanol, also known as n-butanol or n-butan-1-ol, is a colorless liquid with a characteristic alcoholic odor. It is a four-carbon alcohol and one of the primary isomers of butanol.
One of the primary uses of normal butanol is as a solvent in various industrial applications, including paints, coatings, resins, and adhesives. Its ability to dissolve a wide range of organic compounds makes it valuable in these applications for its role in improving viscosity, flow, and drying characteristics.
Additionally, normal butanol serves as a chemical intermediate in the production of other chemicals, including plasticizers, pharmaceuticals, and flavors. It is utilized in the synthesis of butyl acrylate, which is an important monomer used in the production of polymers such as acrylic paints and
Shyam Khandelwal (PROPRIETOR)
Triveni Techno Chem
Plot No 128, Shiv Ji Wali Dhani, Road Number 17, Akeda Dungar V.K.I Area
Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India