VKI Industrial Area, Jaipur, Rajasthan
GST No. 08CVJPK7821B1ZM
Approx. Rs 85 / KgGet Latest Price
Product Details:Purity | 90-99% |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 25-200 kg |
Chemical Formula | C4H8O2 |
CAS Number | 141-78-6 |
pH Value | 5-7 |
Density | 0.902 g/cm3 |
Melting Point | -83.6 Degree C |
Boiling Point | 77.1 Degree C |
Shelf Life | 1 year |
Form | Liquid |
Molar mass | 88.106 g.mol-1 |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Ethyl Acetate Liquid.
Approx. Rs 120 / KilogramGet Latest Price
Product Details:Purity | 95-99% |
Grade | Chemical Grade |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 25-200kg |
Chemical Formula | C6H12O2 |
CAS Number | 123-86-4 |
pH Value | 5-7 |
Density | 0.8825 g/cm3 |
Melting Point | -78 Degree C |
Boiling Point | 126.1 Degree C |
Shelf Life | 1 year |
Form | Liquid |
Molar mass | 116.160 g.mol-1 |
Explore More Products
© Triveni Techno Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited